Ask LlamaAI for free
NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Today in DeFi
Updated 1h ago
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$291.556b
Change (7d)-1.96%
USDT Dominance60.86%
DEXs Volume (24h)$10.107b
Volume (7d)$53.472b
Weekly Change+5.91%
DEX vs CEX Dominance24.4%
Perps Volume (24h)$33.532b
Volume (7d)$170.04b
Weekly Change+15.63%
$398.49mnext 14 days
$10.107b24h
-$298.8m24h
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $21.79b | -7.34% | +0.91% | -17.55% | $269.89m | $0.33 | $1.49m | $90,636 | |
| Lending | $16.229b | -5.26% | +2.00% | -16.70% | $2.02b | $130.11 | $1.34m | $220,513 | |
| Lending | $11.112b | -4.44% | +4.95% | -2.94% | $1.481b | $2.12 | $1.32m | $0 | |
| Liquid Staking | $8.692b | -7.23% | +1.45% | -13.54% | $640,214 | $64,021 | |||
| $7.056b | -3.54% | -22.17% | -27.37% | $55.85m | $0.016 | $671,014 | $4,924 | ||
| $6.545b | -1.91% | -8.02% | -9.20% | $1.13b | $0.14 | $48,235 | $1,522 | ||
| Restaking | $5.726b | -7.25% | -0.17% | -18.75% | $172m | $0.17 | $187 | $0 | |
| $4.958b | -0.19% | -0.96% | -9.34% | $2.2b | $0.16 | $3.29m | $3.09 | ||
| $4.941b | -2.92% | -5.87% | -20.85% | $1.508b | $0.065 | $913,569 | $430,616 | ||
| $4.657b | -7.09% | -10.07% | -24.47% | $548.08m | $0.56 | $405,305 | $135,801 | ||
| $3.548b | -4.77% | -1.87% | -11.84% | $4.235b | $6.93 | $3.2m | $394,867 | ||
| Restaking | $3.085b | -6.07% | -1.52% | -10.93% | $60.11m | $0.012 | $0 | $0 | |
| $2.747b | -2.19% | +5.01% | +5.21% | $185,186 | $23,164 | ||||
| Risk Curators | $2.745b | -1.20% | +4.33% | +11.04% | $241,560 | $16,194 | |||
| $2.5b | -6.78% | +2.39% | -17.82% | $166.13m | $0.14 | $783,795 | $121,132 | ||
| $2.233b | -2.47% | -1.28% | -3.05% | $628.31m | $1.92 | $385,992 | $133,679 | ||
| $1.821b | -5.93% | -4.53% | -20.52% | $21.45m | $0.043 | $270,412 | $8,485 | ||
| $1.803b | -5.20% | -6.32% | -5.59% | $18.561b | $77.61 | $3.71m | $2.72m | ||
| Onchain Capital Allocator | $1.707b | -4.50% | -2.71% | -10.96% | $137,750 | $30,554 | |||
| $1.669b | -4.25% | -21.84% | -39.27% | $809.87m | $0.25 | $701,070 | $181,510 | ||
| Basis Trading | $1.659b | -0.54% | -3.28% | +0.23% | $306.23m | $0.086 | $3,678 | $0 | |
| Risk Curators | $1.492b | -3.23% | -2.38% | -9.08% | $121,967 | $2,033 | |||
| Lending | $1.355b | -5.95% | -1.85% | -17.13% | $195.55m | $19.68 | $84,412 | $14,346 | |
50 of 6934 protocols
