Loading...
Node: Neyshabur (32675715)
Version #42
added hindi language to many towns in eastern Iran
Tags
| alt_name:hi | नेशाबूर |
|---|---|
| alt_name:ml | നെയ്ഷാബൂർ |
| name | نیشابور |
| name:ar | نيسابور |
| name:de | Nischapur |
| name:en | Neyshabur |
| name:eo | Nejŝaburo |
| name:es | Nishapur |
| name:et | Neyshābūr |
| name:eu | Nixapur |
| name:fa | نیشابور |
| name:fr | Nishapur |
| name:hi | नीशापुर |
| name:hr | Nišapur |
| name:hy | Նիշապուր |
| name:ja | ニシャプー |
| name:kn | ನೀಶಪೂರ್ |
| name:ko | 니샤푸르 |
| name:ku | Nîşabûr |
| name:ml | നീഷാപൂർ |
| name:pl | Niszapur |
| name:ru | Нишапур |
| name:tr | Nîşâbur |
| name:zh | 内沙布尔 |
| place | city |
| population | 264375 |
| website | https://www.neyshabur.ir/ |
| wikidata | Q131350 |
| wikipedia | fa:نیشابور |
Part of
3 relations
- Neyshabur City (9518162) (as admin_centre)
- Neyshabur County (6555245) (as admin_centre)
- بخش مرکزی شهرستان نیشابور (6556082) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |

