| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Michael Phelps | 23 | 3 | 2 | 28 | |
| Johannes Høsflot Klæbo | 11 | 1 | 1 | 13 | |
| Larisa Latynina | 9 | 5 | 4 | 18 | |
| Katie Ledecky | 9 | 4 | 1 | 14 | |
| Paavo Nurmi | 9 | 3 | 0 | 12 |
| Livio Berruti | 9 August | |
| Shimon Shelah | 6 August | |
| Egon Rusch | 5 August | |
| Georgios Marsellos | 4 August | |
| Ruslan Taramov | 3 August | |
| More | ||
| Harry Johnson | 1887 | |
| Dakula Arabani | 1938 | |
| Yekaterina Arabova | 1983 | |
| Gulnoza Matniyazova | 1994 | |
| Maravai Vulia | 1995 | |
| More | ||
Light-Flyweight, Greco-Roman (≤48 kg), Men (Wrestling, 1996)
| 1 | Sim Gwon-Ho | |
| 2 | Aliaksandr Paulau | |
| 3 | Zafar Guliyev | |
| Full results | ||
| NOC | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| United States | 1236 | 1018 | 892 | 3146 | |
| Soviet Union | 473 | 376 | 355 | 1204 | |
| Germany | 372 | 393 | 377 | 1142 | |
| People's Republic of China | 330 | 262 | 227 | 819 | |
| Great Britain | 321 | 351 | 362 | 1034 | |