
The Hunger Games (2012)
Katniss Everdeen voluntarily takes her younger sister's place in the Hunger Games: a televised competition in which two teenagers from each of the twelve Districts of Panem are chosen at random to fight to the death.All Releases
Domestic (58.7%)
$408,010,692
$408,010,692
International (41.3%)
$287,209,927
$287,209,927
Worldwide
$695,220,619
$695,220,619
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$152,535,747
Budget$78,000,000
Earliest Release DateMarch 8, 2012
(Portugal)
MPAAPG-13
Running Time2 hr 22 min
GenresAction
Adventure
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 8-September 28, 2012 | 53 markets | $408,010,692 | $286,384,032 | $694,394,724 |
| 2023 Re-release | October 15, 2023 | 3 markets | – | $825,895 | $825,895 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $408,010,692 | 54 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $37,332,095 | 223 |
| Germany | 1 | $20,303,785 | 284 |
| France | 1 | $14,510,197 | 563 |
| Spain | 1 | $10,483,434 | 405 |
| Sweden | 1 | $7,717,011 | 67 |
| Belgium | 1 | $4,751,824 | 134 |
| Netherlands | 1 | $4,525,341 | 312 |
| Italy | 1 | $3,834,276 | 1,146 |
| Norway | 1 | $3,821,709 | 182 |
| Denmark | 1 | $3,396,860 | 197 |
| Poland | 1 | $2,556,864 | 473 |
| Finland | 1 | $2,276,178 | 158 |
| United Arab Emirates | 1 | $1,980,129 | 397 |
| Portugal | 2 | $1,792,187 | 230 |
| Austria | 1 | $1,648,108 | 497 |
| South Africa | 1 | $1,181,692 | 435 |
| Greece | 1 | $678,260 | 757 |
| Ukraine | 1 | $671,717 | 598 |
| Hungary | 1 | $509,906 | 733 |
| Czech Republic | 1 | $464,237 | 897 |
| Iceland | 1 | $281,887 | 214 |
| Bulgaria | 1 | $251,566 | 539 |
| Lebanon | 1 | $225,896 | 397 |
| Croatia | 1 | $210,079 | 520 |
| Türkiye | 1 | $149,067 | 2,821 |
| Slovenia | 1 | $140,025 | 537 |
| Slovakia | 1 | $134,801 | 962 |
| Nigeria | 1 | $65,739 | 202 |
| East Africa | 1 | $58,824 | 170 |
| Serbia and Montenegro | 1 | $55,172 | 937 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $27,049,819 | 586 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $22,127,954 | 161 |
| Russia/CIS | 1 | $13,405,279 | 304 |
| Japan | 1 | $5,071,758 | 1,710 |
| South Korea | 1 | $3,951,587 | 1,280 |
| Singapore | 1 | $3,729,893 | 121 |
| Philippines | 1 | $3,295,973 | 174 |
| Hong Kong | 1 | $2,628,593 | 401 |
| Malaysia | 1 | $2,201,209 | 331 |
| Thailand | 1 | $2,119,783 | 294 |
| India | 1 | $732,355 | 1,039 |
| New Zealand | 1 | $3,682 | 6,946 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $13,913,267 | 304 |
| Brazil | 1 | $10,152,708 | 316 |
| Argentina | 1 | $2,365,803 | 401 |
| Colombia | 1 | $2,124,148 | 349 |
| Venezuela | 1 | $1,692,559 | 341 |
| Chile | 1 | $950,888 | 446 |
| Peru | 1 | $890,985 | 461 |
| Ecuador | 1 | $504,498 | 361 |
| Uruguay | 1 | $185,791 | 325 |
| Bolivia | 1 | $115,391 | 557 |
