Karaj
Appearance
| کرج (fa) | ||||
|
| ||||
|
| ||||
| Wuri | ||||
| ||||
| Ƴantacciyar ƙasa | Iran | |||
| Province of Iran (en) | Alborz Province (en) | |||
| County of Iran (en) | Karaj County (en) | |||
| District of Iran (en) | Central District (en) | |||
| Babban birnin |
| |||
| Yawan mutane | ||||
| Faɗi | 1,592,492 (2016) | |||
| • Yawan mutane | 9,830.2 mazaunan/km² | |||
| Harshen gwamnati | Farisawa | |||
| Labarin ƙasa | ||||
| Yawan fili | 162 km² | |||
| Wuri a ina ko kusa da wace teku | Kogin Karaj | |||
| Altitude (en) | 1,341 m | |||
| Bayanan Tuntuɓa | ||||
| Lambar aika saƙo | 31100–31999 | |||
| Kasancewa a yanki na lokaci |
UTC+03:30 (en) | |||
| Tsarin lamba ta kiran tarho | 26 | |||
| Wasu abun | ||||
|
| ||||
| Yanar gizo | karajemrouz.ir | |||
Karaj (da Farsi: کرج) birni ne, da ke a yankin Alborz, a ƙasar Iran. Bisa ga ƙidayar jama'a a shekarar ta 2016, Karaj tana da yawan jama'a 1,592,492. An gina birnin Karaj kafin karni na talatin kafin haihuwar Annabi Issa.
Hotuna.
[gyara sashe | gyara masomin]- Filin wasan kwallon kafa na Enghelab, Karaj
- Soleymaniyeh Palace
- Jami'ar Karaj
- Wurin shakatawa na Chamran, Karaj
- Filin jirgin Sama na Payam, Karaj
- Tashar Jirgin Kasa ta Karaj
- Nike mall, Karaj
- Zoology_museum-Tehran_University_(Karaj_Campus)
- Masallacin Imam Hasan, Karaj
- Spring in Karaj
- Shah Abbasi Caravanserai of Karaj
- Autum in Karaj

