Most Active Options Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY Aug 2026 780.000 call | 780.00 | 2026-08-13 | 1.88 | +0.51 | +37.23% | 1.87 | 1.89 | 147,834 | 5,775 | ||
| SPY Aug 2026 775.000 call | 775.00 | 2026-08-13 | 3.76 | +0.97 | +34.77% | 3.72 | 3.74 | 136,560 | 89,368 | ||
| SPCX Aug 2026 320.000 call | 320.00 | 2026-08-13 | 0.05 | +0.04 | +400.00% | 0.05 | 0.06 | 128,978 | 17,702 | ||
| NVDA Aug 2026 225.000 call | 225.00 | 2026-08-09 | 1.47 | +0.69 | +88.46% | 1.45 | 1.48 | 101,831 | 12,878 | ||
| SPY Aug 2026 773.000 call | 773.00 | 2026-08-09 | 1.93 | +0.48 | +33.10% | 1.93 | 1.96 | 90,163 | 1,997 | ||
| HTZ Aug 2026 2.500 call | 2.50 | 2026-08-13 | 0.24 | +0.06 | +33.33% | 0.23 | 0.24 | 89,071 | 26,145 | ||
| SPY Aug 2026 775.000 call | 775.00 | 2026-08-09 | 1.08 | +0.19 | +21.35% | 1.08 | 1.10 | 80,999 | 3,792 | ||
| PCG Sep 2026 22.000 call | 22.00 | 2026-09-17 | 0.17 | +0.02 | +13.33% | 0.15 | 0.20 | 77,568 | 19,322 | ||
| HYG Jan 2027 65.000 put | 65.00 | 2027-01-14 | 0.16 | 0.00 | 0.00% | 0.03 | 0.22 | 75,517 | 77,359 | ||
| I:VIX Oct 2026 35.000 call | 35.00 | 2026-10-20 | 0.98 | +0.04 | +4.26% | 0.94 | 1.01 | 69,671 | 181,573 | ||
| I:VIX Sep 2026 35.000 call | 35.00 | 2026-09-15 | 0.53 | +0.03 | +6.00% | 0.27 | 0.74 | 68,114 | 252,507 | ||
| SPY Aug 2026 772.000 call | 772.00 | 2026-08-09 | 2.53 | +0.74 | +41.34% | 2.46 | 2.53 | 64,229 | 2,775 | ||
| SPY Aug 2026 780.000 call | 780.00 | 2026-08-09 | 0.18 | -0.03 | -14.29% | 0.16 | 0.17 | 64,070 | 7,378 | ||
| TLT Aug 2026 83.000 call | 83.00 | 2026-08-13 | 0.31 | -0.05 | -13.89% | 0.31 | 0.32 | 63,632 | 16,116 | ||
| SPY Aug 2026 774.000 call | 774.00 | 2026-08-09 | 1.46 | +0.31 | +26.96% | 1.46 | 1.49 | 63,221 | 2,018 | ||
| NVDA Aug 2026 222.500 call | 222.50 | 2026-08-09 | 2.80 | +1.45 | +107.41% | 2.74 | 2.78 | 59,669 | 7,525 | ||
| HTZ Aug 2026 2.500 call | 2.50 | 2026-08-20 | 0.30 | +0.08 | +36.36% | 0.29 | 0.30 | 57,580 | 14,012 | ||
| PCG Sep 2026 19.000 call | 19.00 | 2026-09-17 | 0.53 | +0.14 | +35.90% | 0.46 | 0.60 | 56,077 | 97,135 | ||
| SPY Aug 2026 771.000 put | 771.00 | 2026-08-09 | 1.29 | -2.78 | -68.30% | 1.29 | 1.30 | 55,870 | 1,691 | ||
| MSTR Aug 2026 105.000 call | 105.00 | 2026-08-13 | 2.02 | +0.77 | +61.60% | 2.00 | 2.05 | 55,617 | 2,920 | ||
| CMCSA Aug 2026 20.000 put | 20.00 | 2026-08-20 | 0.01 | 0.00 | 0.00% | 0.00 | 0.02 | 55,422 | 56,503 | ||
| TLT Sep 2026 78.000 put | 78.00 | 2026-09-17 | 0.16 | -0.04 | -20.00% | 0.15 | 0.16 | 55,208 | 9,905 | ||
| TSLA Aug 2026 330.000 call | 330.00 | 2026-08-09 | 2.81 | +1.45 | +106.62% | 2.80 | 2.88 | 54,174 | 3,441 | ||
| MCHP Sep 2026 75.000 call | 75.00 | 2026-09-17 | 11.60 | +5.08 | +77.91% | 11.30 | 12.10 | 53,155 | 56,599 | ||
| MCHP Dec 2026 65.000 call | 65.00 | 2026-12-17 | 23.80 | +6.88 | +40.66% | 22.40 | 25.40 | 52,968 | 66,252 |
Rows per page
1-25 of 9999
