close
Jump to content

File:Lisa 2004 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (2,700 × 2,490 pixels, file size: 314 KB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Lisa of the 2004 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2004-09-19–2004-10-03
Source Created by SolarisPenguin using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author SolarisPenguin
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL132004,               LISA,     55,
20040919, 1800,  , TD, 13.3N,  32.4W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040920, 0000,  , TD, 13.3N,  33.3W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040920, 0600,  , TD, 13.4N,  34.3W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040920, 1200,  , TS, 13.5N,  35.4W,  40, 1002,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040920, 1800,  , TS, 13.7N,  36.4W,  50,  997,   45,   45,   45,   45,   15,   15,   15,   15,    0,    0,    0,    0, -999
20040921, 0000,  , TS, 13.7N,  37.4W,  55,  994,   45,   45,   45,   45,   15,   15,   15,   15,    0,    0,    0,    0, -999
20040921, 0600,  , TS, 13.9N,  38.3W,  60,  990,   45,   45,   45,   45,   15,   15,   15,   15,    0,    0,    0,    0, -999
20040921, 1200,  , TS, 14.1N,  39.1W,  60,  990,   45,   45,   45,   45,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040921, 1800,  , TS, 14.3N,  39.7W,  60,  990,   45,   45,   45,   45,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040922, 0000,  , TS, 14.4N,  40.2W,  55,  994,   50,   50,   30,   50,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040922, 0600,  , TS, 14.4N,  40.6W,  50,  997,   50,   50,   30,   50,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040922, 1200,  , TS, 14.2N,  41.1W,  45, 1000,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040922, 1800,  , TS, 13.9N,  41.5W,  45, 1000,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040923, 0000,  , TS, 13.2N,  41.4W,  45, 1000,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040923, 0600,  , TS, 13.0N,  40.6W,  40, 1002,   50,   50,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040923, 1200,  , TS, 13.1N,  40.0W,  35, 1003,   50,   50,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040923, 1800,  , TD, 14.3N,  40.5W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040924, 0000,  , TD, 14.3N,  41.7W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040924, 0600,  , TS, 13.8N,  42.4W,  40, 1002,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040924, 1200,  , TS, 13.9N,  43.2W,  35, 1003,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040924, 1800,  , TD, 14.0N,  43.8W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040925, 0000,  , TD, 14.3N,  44.4W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040925, 0600,  , TS, 14.9N,  44.9W,  35, 1003,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040925, 1200,  , TS, 15.7N,  45.4W,  45, 1000,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040925, 1800,  , TS, 16.7N,  45.7W,  45, 1000,   75,   75,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040926, 0000,  , TS, 17.4N,  45.8W,  45, 1000,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040926, 0600,  , TS, 18.0N,  45.9W,  50,  997,  100,  100,   50,   50,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040926, 1200,  , TS, 18.7N,  46.0W,  55,  994,  100,  100,   50,   50,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040926, 1800,  , TS, 19.2N,  46.0W,  50,  997,  100,  100,   50,   50,   20,   20,   20,   20,    0,    0,    0,    0, -999
20040927, 0000,  , TS, 19.6N,  46.0W,  45, 1000,  100,  100,   25,   75,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040927, 0600,  , TS, 20.0N,  46.1W,  45, 1000,  100,  100,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040927, 1200,  , TS, 20.6N,  46.2W,  45, 1000,  100,  100,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040927, 1800,  , TS, 21.3N,  46.2W,  40, 1002,   75,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040928, 0000,  , TS, 22.0N,  46.4W,  40, 1002,   75,   75,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040928, 0600,  , TS, 23.0N,  46.5W,  40, 1002,   90,   75,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040928, 1200,  , TS, 24.3N,  46.5W,  45, 1000,   90,   75,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040928, 1800,  , TS, 25.4N,  46.5W,  55,  994,   75,   75,    0,   50,   30,    0,    0,   30,    0,    0,    0,    0, -999
20040929, 0000,  , TS, 26.4N,  46.4W,  60,  990,  125,   75,   25,   60,   30,    0,    0,   30,    0,    0,    0,    0, -999
20040929, 0600,  , TS, 27.5N,  46.2W,  60,  990,  175,   90,   75,   75,   60,    0,    0,   30,    0,    0,    0,    0, -999
20040929, 1200,  , TS, 28.9N,  45.8W,  60,  990,  175,  100,  100,  100,   60,   40,   40,   40,    0,    0,    0,    0, -999
20040929, 1800,  , TS, 30.1N,  45.8W,  60,  990,  175,  100,  100,  100,   40,   40,   40,   40,    0,    0,    0,    0, -999
20040930, 0000,  , TS, 31.1N,  46.1W,  60,  990,  200,  200,  100,  150,   40,   40,   40,   40,    0,    0,    0,    0, -999
20040930, 0600,  , TS, 32.0N,  46.7W,  55,  994,  200,  200,  100,  150,   40,   40,   40,   40,    0,    0,    0,    0, -999
20040930, 1200,  , TS, 32.4N,  47.3W,  50,  997,  150,  150,   80,   80,   40,   40,   40,   40,    0,    0,    0,    0, -999
20040930, 1800,  , TS, 33.1N,  47.8W,  45, 1000,  125,  125,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0, -999
20041001, 0000,  , TS, 34.1N,  47.8W,  50,  997,  125,  125,   60,   60,   40,   40,    0,   40,    0,    0,    0,    0, -999
20041001, 0600,  , TS, 35.1N,  47.6W,  55,  994,  125,  125,   60,   60,   40,   40,    0,   40,    0,    0,    0,    0, -999
20041001, 1200,  , TS, 36.3N,  47.0W,  60,  990,   90,   90,   60,   60,   40,   40,    0,    0,    0,    0,    0,    0, -999
20041001, 1800,  , TS, 37.7N,  45.8W,  60,  990,   60,   90,   60,   40,   40,   50,    0,    0,    0,    0,    0,    0, -999
20041002, 0000,  , TS, 38.9N,  43.8W,  60,  990,   60,   90,   60,   40,   40,   50,    0,    0,    0,    0,    0,    0, -999
20041002, 0600,  , HU, 40.3N,  41.6W,  65,  987,   60,   90,   60,   40,   40,   50,    0,    0,   20,   20,    0,    0, -999
20041002, 1200,  , HU, 41.6N,  39.1W,  65,  987,   60,   90,   60,   40,   40,   50,    0,    0,   20,   20,    0,    0, -999
20041002, 1800,  , TS, 42.8N,  36.0W,  55,  994,   60,  125,   60,    0,    0,   50,    0,    0,    0,    0,    0,    0, -999
20041003, 0000,  , TS, 43.8N,  33.0W,  50,  997,   60,  125,   60,    0,    0,   50,    0,    0,    0,    0,    0,    0, -999
20041003, 0600,  , EX, 44.5N,  30.0W,  45, 1000,    0,  125,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999

Licensing

Public domain This work has been released into the public domain by its author, SolarisPenguin. This applies worldwide.
In some countries this may not be legally possible; if so:
SolarisPenguin grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
BERJAYA Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current05:37, 24 April 2026Thumbnail for version as of 05:37, 24 April 20262,700 × 2,490 (314 KB)SolarisPenguin{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Hurricane Lisa | article = Hurricane Lisa (2004) | season = 2004 Atlantic hurricane season | start = 2004-09-19 | end = 2004-10-03 | source = NHC | catname = Hurricane Lisa (2004) | code = AL132004, LISA, 55, 20040919, 1800, , TD, 13.3N, 32.4W, 30, 1004, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -999 20040920, 0000, , TD, 13.3N, 33.3W, 30, 1004, 0, 0, 0, 0,...

The following page uses this file: