close
Jump to content

File:Bonnie 2004 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia
Original file (2,700 × 2,074 pixels, file size: 2.66 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Bonnie of the 2004 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2004-08-03–2004-08-14
Source Created by SolarisPenguin using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author SolarisPenguin
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL022004,             BONNIE,     44,
20040803, 1200,  , TD, 12.9N,  53.6W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040803, 1800,  , TD, 13.2N,  55.4W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040804, 0000,  , TD, 13.5N,  57.4W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040804, 0600,  , TD, 13.6N,  59.5W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040804, 1200,  , TD, 13.6N,  61.6W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040804, 1800,  , WV, 13.7N,  63.7W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040805, 0000,  , WV, 14.0N,  65.7W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040805, 0600,  , WV, 14.9N,  67.7W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040805, 1200,  , WV, 16.0N,  69.7W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040805, 1800,  , WV, 16.5N,  71.5W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040806, 0000,  , WV, 17.0N,  73.0W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040806, 0600,  , WV, 17.1N,  74.6W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040806, 1200,  , WV, 17.2N,  76.2W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040806, 1800,  , WV, 17.0N,  77.2W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040807, 0000,  , WV, 17.1N,  78.2W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040807, 0600,  , WV, 17.4N,  79.2W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040807, 1200,  , WV, 17.8N,  80.2W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040807, 1800,  , WV, 18.4N,  81.1W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040808, 0000,  , WV, 19.0N,  81.9W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040808, 0600,  , WV, 19.7N,  82.7W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040808, 1200,  , TD, 20.3N,  83.5W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040808, 1800,  , TD, 20.9N,  84.3W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040809, 0000,  , TD, 21.5N,  85.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040809, 0600,  , TD, 22.0N,  86.6W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040809, 1200,  , TS, 22.5N,  87.6W,  35, 1008,   25,   25,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040809, 1800,  , TS, 22.9N,  88.3W,  40, 1007,   25,   25,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040810, 0000,  , TS, 23.1N,  89.0W,  45, 1006,   25,   25,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040810, 0600,  , TS, 23.4N,  89.8W,  45, 1005,   25,   25,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040810, 1200,  , TS, 24.0N,  90.6W,  50, 1002,   25,   25,   25,   25,   15,   15,   15,   15,    0,    0,    0,    0, -999
20040810, 1800,  , TS, 24.4N,  90.6W,  45, 1003,   25,   40,   40,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040811, 0000,  , TS, 24.7N,  90.6W,  40, 1003,   25,   25,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040811, 0600,  , TS, 25.2N,  90.6W,  40, 1003,   35,   45,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040811, 1200,  , TS, 25.7N,  90.4W,  45, 1001,   45,   60,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040811, 1800,  , TS, 26.4N,  89.6W,  55, 1001,   45,   60,   25,   25,   15,   15,   15,   15,    0,    0,    0,    0, -999
20040812, 0000,  , TS, 27.0N,  88.8W,  50, 1007,   45,   60,   25,   25,   15,   15,   15,   15,    0,    0,    0,    0, -999
20040812, 0600,  , TS, 27.7N,  88.1W,  45, 1008,   45,   60,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040812, 1200,  , TS, 29.0N,  86.1W,  45, 1002,   45,   60,   25,   25,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040812, 1400, L, TS, 29.6N,  85.1W,  40, 1002, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
20040812, 1800,  , TD, 30.2N,  84.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040813, 0000,  , TD, 31.9N,  81.3W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040813, 0600,  , TD, 33.5N,  79.0W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040813, 1200,  , TD, 35.5N,  76.5W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040813, 1800,  , TD, 37.1N,  74.9W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20040814, 0000,  , LO, 39.0N,  73.5W,  20, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999

Licensing

Public domain This work has been released into the public domain by its author, SolarisPenguin. This applies worldwide.
In some countries this may not be legally possible; if so:
SolarisPenguin grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
BERJAYA Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:40, 23 April 2026Thumbnail for version as of 03:40, 23 April 20262,700 × 2,074 (2.66 MB)SolarisPenguin{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Tropical Storm Bonnie | article = Tropical Storm Bonnie (2004) | season = 2004 Atlantic hurricane season | start = 2004-08-03 | end = 2004-08-14 | source = NHC | catname = Tropical Storm Bonnie (2004) | code = AL022004, BONNIE, 44, 20040803, 1200, , TD, 12.9N, 53.6W, 25, 1010, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -999 20040803, 1800, , TD, 13.2N, 55.4W, 25, 1010, 0,...

The following 2 pages use this file: