Bentayan
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Population (2020) | 35,795 | ||
| Electors (2026)[1] | 34,205 | ||
| Area (km²) | 11 | ||
Bentayan is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[2]
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]As of 2020, Bentayan has a population of 35,795 people.[3]
Ethnic breakdown of Bentayan's electorate as of 2022
- Chinese (70.8%)
- Malay (26.1%)
- Indian (2.38%)
- Other ethnicities (0.50%)
- Sarawak Bumiputera (0.14%)
- Sabah Bumiputera (0.11%)
History
[edit]Polling districts
[edit]According to the federal gazette issued on 2 July 2026, the Bentayan constituency has a total of 12 polling districts.[4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Simpang Jeram (N13) | Jalan Sakeh | 145/13/01 |
|
| Temenggong Ahmad Dalam | 145/13/02 | SK Parit Keroma Darat | |
| Sungai Abong | 145/13/03 | SMK Sungai Abong | |
| Jalan Haji Abdullah | 145/13/04 | SK Bakri Batu 2 | |
| Haji Abdullah Selatan | 145/13/05 | SA Parit Keroma Darat | |
| Jeram Tengah | 145/13/06 | SA Seri Bukit Batu | |
| Bukit Batu | 145/13/07 | SK Seri Bukit Batu | |
| Kampong Ulu | 145/13/08 | SA Bakri Batu Enam | |
| Simpang Jeram | 145/13/09 |
| |
| Sri Tanjong | 145/13/10 | SK Bakri Batu 5 | |
| Kampong Sungai Abong | 145/13/11 |
| |
Representation history
[edit]| Members of the Legislative Assembly for Bentayan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency renamed from Maharani | |||
| 11th | 2004–2008 | Lau Yee Wee (劉有為) | BN (MCA) |
| 12th | 2008–2013 | Gwee Tong Hiang (魏宗賢) | PR (DAP) |
| 13th | 2013–2018 | Chua Wee Beng (蔡偉明) | |
| 14th | 2018–2022 | Ng Yak Howe (黃益豪) | PH (DAP) |
| 15th | 2022–2026 | ||
| 16th | 2026-present | ||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Yak Howe | 13,917 | 64.07 | |||
| BN | Chua Lee Huat | 7,805 | 35.93 | |||
| Total valid votes | 21,722 | 100.00 | ||||
| Total rejected ballots | 219 | |||||
| Unreturned ballots | 22 | |||||
| Turnout | 21,963 | 64.21 | ||||
| Registered electors | 34,205 | |||||
| Majority | 6,112 | 28.14 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Yak Howe | 10,973 | 64.53 | |||
| BN | Gan Q'I Ru | 3,497 | 20.57 | |||
| PN | Eddy Tan Kok Hong | 2,534 | 14.90 | |||
| Total valid votes | 17,004 | 100.00 | ||||
| Total rejected ballots | 239 | |||||
| Unreturned ballots | 91 | |||||
| Turnout | 17,334 | 49.91 | ||||
| Registered electors | 34,728 | |||||
| Majority | 7,476 | 43.96 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Ng Yak Howe | 18,278 | 79.72 | |||
| BN | Lee Kim Heng | 4,649 | 20.28 | |||
| Total valid votes | 22,927 | 100.00 | ||||
| Total rejected ballots | 253 | |||||
| Unreturned ballots | 54 | |||||
| Turnout | 23,234 | 83.41 | ||||
| Registered electors | 27,856 | |||||
| Majority | 13,629 | 59.44 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Chua Wee Beng | 13,235 | 67.45 | |||
| BN | Fong Soh Lan | 6,388 | 32.55 | |||
| Total valid votes | 19,623 | 100.00 | ||||
| Total rejected ballots | 209 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 19,832 | 84.61 | ||||
| Registered electors | 23,438 | |||||
| Majority | 6,847 | 34.90 | ||||
| DAP hold | Swing | |||||
Source(s) "Federal Government Gazette – Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-21. "Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2 October 2018. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Gwee Tong Hiang | 9,118 | 59.05 | |||
| BN | Lee Ching Yong | 6,322 | 40.95 | |||
| Total valid votes | 15,440 | 100.00 | ||||
| Total rejected ballots | 277 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 15,737 | 74.12 | ||||
| Registered electors | 21,233 | |||||
| Majority | 2,796 | 18.10 | ||||
| DAP gain from BN | Swing | ? | ||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Lau Yee Wee | 7,657 | 51.44 | |||
| DAP | Tan Chen Choon | 7,229 | 48.56 | |||
| Total valid votes | 14,886 | 100.00 | ||||
| Total rejected ballots | 338 | |||||
| Unreturned ballots | 338 | |||||
| Turnout | 15,562 | 71.97 | ||||
| Registered electors | 21,624 | |||||
| Majority | 428 | 2.88 | ||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
[edit]- ↑ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ Malaysia, Department of Statistics. "N.12 Bentayan Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-21.
- ↑ "Malaysia Federal Legislation". lom.agc.gov.my. Retrieved 2026-07-04.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".
- ↑ "14th General Election Malaysia (GE14 / PRU14) – Johor". election.thestar.com.my. Retrieved 2018-05-12.
- 1 2 3 "Undi.info - Bentayan (P145-N12)". Archived from the original on 2018-05-17. Retrieved 2018-05-17.
