Belgian Box Office Weekends For 2026
Data as of Aug 8, 16:06 PDT
| Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
|---|---|---|---|---|---|---|---|
| Jul 29-Aug 2 | $4,428,310 | +579.5% | $4,428,310 | +579.5% | 9 | Spider-Man: Brand New Day | 30 |
| Jul 22-26 | $651,742 | -78.2% | $651,742 | -78.5% | 7 | Toy Story 5 | 29 |
| Jul 15-19 | $2,991,689 | +138.1% | $3,027,742 | +140.9% | 14 | The Odyssey | 28 |
| Jul 8-12 | $1,256,741 | -10% | $1,256,741 | -10% | 10 | Moana | 27 |
| Jul 1-5 | $1,396,549 | -35.2% | $1,396,549 | -35.4% | 10 | The Devil Wears Prada 2 | 26 |
| Jun 24-28 | $2,156,419 | +41.9% | $2,163,245 | +42.4% | 12 | Toy Story 5 | 25 |
| Jun 17-21 | $1,519,385 | +35.2% | $1,519,385 | +35.2% | 10 | Toy Story 5 | 24 |
| Jun 10-14 | $1,123,785 | -21.9% | $1,123,785 | -21.9% | 9 | Disclosure Day | 23 |
| Jun 3-7 | $1,439,655 | +71.1% | $1,439,655 | +71.1% | 9 | Scary Movie | 22 |
| May 27-31 | $841,211 | -35.1% | $841,279 | -35.1% | 11 | Michael | 21 |
| May 20-24 | $1,295,835 | -55.3% | $1,295,835 | -55.3% | 9 | Star Wars: The Mandalorian and Grogu | 20 |
| May 13-17 | $2,899,467 | +28.3% | $2,899,467 | +28.3% | 10 | Michael | 19 |
| May 6-10 | $2,260,170 | -35.7% | $2,260,170 | -35.7% | 10 | Michael | 18 |
| Apr 29-May 3 | $3,515,969 | +582.2% | $3,515,969 | +582.2% | 9 | The Devil Wears Prada 2 | 17 |
| Apr 22-26 | $515,375 | -65.2% | $515,375 | -65.2% | 9 | The Super Mario Galaxy Movie | 16 |
| Apr 15-19 | $1,482,385 | +201.5% | $1,482,385 | +201.5% | 8 | The Super Mario Galaxy Movie | 15 |
| Apr 8-12 | $491,709 | -78.6% | $491,709 | -78.6% | 8 | The Drama | 14 |
| Apr 1-5 | $2,302,127 | +412.2% | $2,302,803 | +411.2% | 11 | The Super Mario Galaxy Movie | 13 |
| Mar 25-29 | $449,470 | +14.7% | $450,470 | +14.9% | 11 | Hoppers | 12 |
| Mar 18-22 | $391,724 | -42.5% | $392,041 | -42.6% | 11 | Hoppers | 11 |
| Mar 11-15 | $681,112 | +22.6% | $682,953 | +21.7% | 15 | Hoppers | 10 |
| Mar 4-8 | $555,685 | +104.2% | $561,165 | +106.2% | 17 | Hoppers | 9 |
| Feb 25-Mar 1 | $272,181 | -75.6% | $272,181 | -75.7% | 8 | Avatar: Fire and Ash | 8 |
| Feb 18-22 | $1,114,500 | +27.2% | $1,121,696 | +27.5% | 13 | Zootopia 2 | 7 |
| Feb 11-15 | $876,482 | -24.4% | $879,533 | -24.5% | 14 | Avatar: Fire and Ash | 6 |
| Feb 4-8 | $1,159,694 | -13.6% | $1,165,344 | -13.1% | 14 | Avatar: Fire and Ash | 5 |
| Jan 28-Feb 1 | $1,341,487 | +21% | $1,341,524 | +21% | 11 | Avatar: Fire and Ash | 4 |
| Jan 21-25 | $1,108,437 | -6.5% | $1,108,437 | -6.5% | 9 | Avatar: Fire and Ash | 3 |
| Jan 14-18 | $1,184,954 | -10.6% | $1,184,954 | -10.6% | 10 | Avatar: Fire and Ash | 2 |
| Jan 7-11 | $1,325,561 | -57.9% | $1,325,561 | -57.9% | 10 | Avatar: Fire and Ash | 1 |
